We publish multiple weekly charts based on different formats every Wednesday morning. All of our charts are powered by our monitoring system, TRACtion. You can view the archives for each format we currently publish below.
2023 TRACtion Charts
Show Charts
2023 Mainstream Country Charts
2023/01/04 | 2023/01/11 | 2023/01/18 | 2023/01/25 | 2023/02/01 | 2023/02/08 |
2023/02/15 | 2023/02/22 | 2023/03/01 | 2023/03/08 | 2023/03/15 | 2023/03/22 |
2023/03/29 | 2023/04/05 | 2023/04/12 | 2023/04/19 | 2023/04/26 | 2023/05/03 |
2023/05/10 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/14 |
2023/06/21 | 2023/06/28 | 2023/07/05 | 2023/07/12 | 2023/07/19 | 2023/07/26 |
2023/08/02 | 2023/08/09 | 2023/08/16 | 2023/08/23 | 2023/08/30 | 2023/09/06 |
2023/09/13 | 2023/09/20 | 2023/09/27 | 2023/10/04 | 2023/10/11 | 2023/10/18 |
2023/10/25 | 2023/11/01 | 2023/11/08 | 2023/11/15 | 2023/11/22 | 2023/11/29 |
2023/12/06 | 2023/12/13 | End of Year |
2022 Texas Charts
2023/01/04 | 2023/01/11 | 2023/01/18 | 2023/01/25 | 2023/02/01 | |
2023/02/15 | 2023/02/22 | 2023/03/01 | 2023/03/08 | 2023/03/15 | 2023/03/22 |
2023/03/29 | 2023/04/05 | 2023/04/12 | 2023/04/19 | 2023/04/26 | 2023/05/03 |
2023/05/10 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/14 |
2023/06/21 | 2023/06/28 | 2023/07/05 | 2023/07/12 | 2023/07/19 | 2023/07/26 |
2023/08/02 | 2023/08/09 | 2023/08/16 | 2023/08/23 | 2023/08/30 | 2023/09/06 |
2023/09/13 | 2023/09/20 | 2023/09/27 | 2023/10/04 | 2023/10/11 | 2023/10/18 |
2023/10/25 | 2023/11/01 | 2023/11/08 | 2023/11/15 | 2023/11/22 | 2023/11/29 |
2023/12/06 | 2023/12/13 | End of Year |
2023 Southern Gospel & Positive Country Charts
2023/01/04 | 2023/01/11 | 2023/01/18 | 2023/01/25 | 2023/02/01 | |
2023/02/15 | 2023/02/22 | 2023/03/01 | 2023/03/08 | 2023/03/15 | 2023/03/22 |
2023/03/29 | 2023/04/05 | 2023/04/12 | 2023/04/19 | 2023/04/26 | 2023/05/03 |
2023/05/10 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/14 |
2023/06/21 | 2023/06/28 | 2023/07/05 | 2023/07/12 | 2023/07/19 | 2023/07/26 |
2023/08/02 | 2023/08/09 | 2023/08/16 | 2023/08/23 | 2023/08/30 | 2023/09/06 |
2023/09/13 | 2023/09/20 | 2023/09/27 | 2023/10/04 | 2023/10/11 | 2023/10/18 |
2023/10/25 | 2023/11/01 | 2023/11/08 | 2023/11/15 | 2023/11/22 | 2023/11/29 |
2023/12/06 | 2023/12/13 | End of Year |
2023 True Indie Country Charts
2023/01/04 | 2023/01/11 | 2023/01/18 | 2023/01/25 | 2023/02/01 | 2023/02/08 |
2023/02/22 | 2023/03/01 | 2023/03/08 | 2023/03/15 | 2023/03/22 | |
2023/03/29 | 2023/04/05 | 2023/04/12 | 2023/04/19 | 2023/04/26 | 2023/05/03 |
2023/05/10 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/14 |
2023/06/21 | 2023/06/28 | 2023/07/05 | 2023/07/12 | 2023/07/19 | 2023/07/26 |
2023/08/02 | 2023/08/09 | 2023/08/16 | 2023/08/23 | 2023/08/30 | 2023/09/06 |
2023/09/13 | 2023/09/20 | 2023/09/27 | 2023/10/04 | 2023/10/11 | 2023/10/18 |
2023/10/25 | 2023/11/01 | 2023/11/08 | 2023/11/15 | 2023/11/22 | 2023/11/29 |
2023/12/06 | 2023/12/13 | End of Year |
2023 Americana Charts
2023/01/11 | 2023/01/18 | 2023/01/25 | 2023/02/01 | 2023/02/08 | |
2023/02/15 | 2023/02/22 | 2023/03/01 | 2023/03/08 | 2023/03/15 | 2023/03/22 |
2023/03/29 | 2023/04/05 | 2023/04/12 | 2023/04/19 | 2023/04/26 | 2023/05/03 |
2023/05/10 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/14 |
2023/06/21 | 2023/06/28 | 2023/07/05 | 2023/07/12 | 2023/07/19 | 2023/07/26 |
2023/08/02 | 2023/08/09 | 2023/08/16 | 2023/08/23 | 2023/08/30 | 2023/09/06 |
2023/09/13 | 2023/09/20 | 2023/09/27 | 2023/10/04 | 2023/10/11 | 2023/10/18 |
2023/10/25 | 2023/11/01 | 2023/11/08 | 2023/11/15 | 2023/11/22 | 2023/11/29 |
2023/12/06 | 2023/12/13 | End of Year |
2022 TRACtion Charts
Show Charts
2022 Mainstream Country Charts
2022 Texas Charts
2022 Southern Gospel & Positive Country Charts
2022 True Indie Country Charts
2022 Americana Charts
2021 TRACtion Charts
Show Charts
2021 Mainstream Country Charts
2021 Texas Charts
2021 Southern Gospel & Positive Country Charts
2021 True Indie Country Charts
2020 TRACtion Charts
Show Charts
2020 Mainstream Country Charts
2020 Texas Charts
2020 Southern Gospel & Positive Country Charts
2020 True Indie Country Charts
2019 TRACtion Charts
Show Charts
2019 Mainstream Country Charts
2019 Texas Charts
2019 Southern Gospel & Positive Country Charts
2019-11-06 | 2019-11-13 | 2019-11-20 | 2019-11-27 | 2019-12-04 | 2019-12-11 |
2019-12-18 |
2018 TRACtion Charts
Show Charts
2018 Mainstream Country Charts
2018 Texas Charts
2017 TRACtion Charts
Show Charts
2017 Mainstream Country Charts
2017 Texas Charts
2016 TRACtion Charts
Show Charts
2016 Mainstream Country Charts
2016 Texas Charts